2013 NHL teams by weight, height and age
Based on data from teams' opening rosters on Jan. 18
| Weight | Height | Age | Wrank | Hrank | Arank | ||
| Anaheim | 203.3 | 73.1 | 27.6 | 17 | 18 | 22 | |
| Boston | 200.0 | 72.9 | 28.5 | 26 | 21 | 11 | |
| Buffalo | 203.1 | 73.3 | 27.7 | 19 | 13 | 19 | |
| Calgary | 195.5 | 72.8 | 28.3 | 30 | 23 | 14 | |
| Carolina | 200.5 | 73.1 | 27.3 | 24 | 18 | 26 | |
| Chicago | 203.0 | 72.3 | 27.7 | 20 | 29 | 19 | |
| Colorado | 205.9 | 73.1 | 27.8 | 8 | 18 | 16 | |
| Columbus | 204.5 | 73.3 | 26.9 | 12 | 13 | 30 | |
| Dallas | 197.2 | 72.4 | 28.8 | 29 | 28 | 5 | |
| Detroit | 201.2 | 72.6 | 29.6 | 22 | 26 | 3 | |
| Edmonton | 203.8 | 73.5 | 27.6 | 16 | 8 | 22 | |
| Florida | 201.2 | 73.5 | 29.7 | 22 | 8 | 1 | |
| Los Angeles | 209.7 | 73.3 | 27.3 | 2 | 13 | 26 | |
| Minnesota | 199.7 | 72.7 | 27.5 | 27 | 24 | 25 | |
| Montreal | 197.3 | 72.1 | 27.8 | 28 | 30 | 16 | |
| Nashville | 205.4 | 73.3 | 28.2 | 10 | 13 | 15 | |
| New Jersey | 204.5 | 72.9 | 29.7 | 12 | 21 | 1 | |
| NY Islanders | 200.3 | 72.7 | 28.7 | 25 | 24 | 8 | |
| NY Rangers | 206.1 | 73.7 | 28.6 | 7 | 6 | 10 | |
| Ottawa | 206.8 | 73.9 | 27.6 | 5 | 3 | 22 | |
| Philadelphia | 202.7 | 73.8 | 27.8 | 21 | 5 | 16 | |
| Phoenix | 204.2 | 73.4 | 28.8 | 14 | 11 | 5 | |
| Pittsburgh | 203.3 | 73.3 | 28.5 | 17 | 13 | 11 | |
| San Jose | 210.7 | 74.0 | 28.7 | 1 | 1 | 8 | |
| St. Louis | 205.8 | 72.6 | 27.7 | 9 | 26 | 19 | |
| Tampa Bay | 206.2 | 73.7 | 28.8 | 6 | 6 | 5 | |
| Toronto | 204.8 | 73.5 | 27.3 | 11 | 8 | 26 | |
| Vancouver | 204.0 | 73.4 | 28.9 | 15 | 11 | 4 | |
| Washington | 208.0 | 73.9 | 28.4 | 3 | 3 | 13 | |
| Winnipeg | 207.3 | 74.0 | 27.3 | 4 | 1 | 26 | |
| Average | 203.5 | 73.2 | 28.2 |





3 Comments:
It would be amazing to see a similar chart normalizing height and weight over icetime, to see who truly was the most effectively big. Right now you would have small-minute guys like John Scott creating a distortion that isn't really there.
LOVE!!!! the fact that the Kings are tied for the 2nd youngest team in the league AND have a Cup in their back pocket! Go get a couple more boys!!!!
I agree with you kmad but its still a fun list and they coula always be better.
Post a Comment
<< Home